Enterprise taxsoftwareNumbers youcan trust
Tax operations Without the busywork Trace every result
QuickBooks
NetSuite
- Xero
- SAP
PostgreSQL
BigQuery
Google Sheets
- Excel
- Salesforce
Tax work changes. The audit trail doesn't. Workpapers, systems, calculations, ownership, and sign-off stay connected as the work evolves. Every result is traceable, every time.
Work in relational spreadsheet grids for source records, formulas, workpapers, and review evidence.
| Entity | Jurisdiction | Region | Branch / store group | Channel | Product line | Fiscal period | Net sales | COGS | Gross margin | Tax base | Sales tax / VAT | Currency | Source | Owner | Review status | Evidence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple Inc. | United States | Americas | Cupertino Corporate & R&D | Retail + Online | iPhone | FY2026 Q2 | 78,642,000 | 42,749,770 | 35,892,230 | 37,004,889 | 1,189,067 | USD | Snowflake | Maya Chen | Cleared | Complete |
| 2 | Apple Inc. | United States | Americas | Cupertino Corporate & R&D | Retail + Online | iPhone | FY2026 Q1 | 73,923,480 | 40,222,690 | 33,700,790 | 32,891,971 | 1,117,723 | USD | Snowflake | Maya Chen | Needs review | 12 of 14 |
| 3 | Apple Inc. | United States | Americas | Cupertino Corporate & R&D | Retail + Online | iPhone | FY2025 | 64,486,440 | 35,168,530 | 29,317,910 | 30,226,765 | 975,035 | USD | Snowflake | Maya Chen | Blocked | Controller sign-off pending |
| 4 | Apple Distribution International Ltd. | Ireland | Europe | Cork EMEA Operations | Enterprise Reseller | Services | FY2026 Q2 | 36,574,000 | 17,196,130 | 19,377,870 | 19,978,584 | 1,514,164 | EUR | SAP | Aoife Byrne | Needs review | 12 of 14 |
| 5 | Apple Distribution International Ltd. | Ireland | Europe | Cork EMEA Operations | Enterprise Reseller | Services | FY2026 Q1 | 34,379,560 | 16,179,610 | 18,199,950 | 17,763,151 | 1,423,314 | EUR | SAP | Aoife Byrne | Blocked | Controller sign-off pending |
| 6 | Apple Distribution International Ltd. | Ireland | Europe | Cork EMEA Operations | Enterprise Reseller | Services | FY2025 | 29,990,680 | 14,146,570 | 15,844,110 | 16,335,277 | 1,241,614 | EUR | SAP | Aoife Byrne | Ready | Missing invoice packet |
| 7 | Apple Retail Germany GmbH | Germany | Europe | Munich Retail | Retail Stores | Mac | FY2026 Q2 | 11,882,000 | 7,139,510 | 4,742,490 | 4,889,507 | 406,364 | EUR | SAP | Jonas Weber | Blocked | Controller sign-off pending |
| 8 | Apple Retail Germany GmbH | Germany | Europe | Munich Retail | Retail Stores | Mac | FY2026 Q1 | 11,169,080 | 6,717,470 | 4,451,610 | 4,344,771 | 381,983 | EUR | SAP | Jonas Weber | Ready | Missing invoice packet |
| 9 | Apple Retail Germany GmbH | Germany | Europe | Munich Retail | Retail Stores | Mac | FY2025 | 9,743,240 | 5,873,390 | 3,869,850 | 3,989,815 | 333,219 | EUR | SAP | Jonas Weber | In review | Draft support |
| 10 | Apple Retail UK Ltd. | United Kingdom | Europe | London Regent Street | Retail Stores | iPad | FY2026 Q2 | 10,465,000 | 6,219,920 | 4,245,080 | 4,376,677 | 376,740 | GBP | NetSuite | Liam Chen | Ready | Missing invoice packet |
| 11 | Apple Retail UK Ltd. | United Kingdom | Europe | London Regent Street | Retail Stores | iPad | FY2026 Q1 | 9,837,100 | 5,852,240 | 3,984,860 | 3,889,223 | 354,136 | GBP | NetSuite | Liam Chen | In review | Draft support |
| 12 | Apple Retail UK Ltd. | United Kingdom | Europe | London Regent Street | Retail Stores | iPad | FY2025 | 8,581,300 | 5,116,880 | 3,464,420 | 3,571,817 | 308,927 | GBP | NetSuite | Liam Chen | Cleared | 8 of 10 |
| 13 | Apple Canada Inc. | Canada | Americas | Toronto Commercial | Carrier + Retail | Wearables | FY2026 Q2 | 8,249,000 | 4,935,945 | 3,313,055 | 3,415,760 | 193,027 | CAD | PostgreSQL | Amara Okafor | In review | Draft support |
| 14 | Apple Canada Inc. | Canada | Americas | Toronto Commercial | Carrier + Retail | Wearables | FY2026 Q1 | 7,754,060 | 4,644,165 | 3,109,895 | 3,035,258 | 181,445 | CAD | PostgreSQL | Amara Okafor | Cleared | 8 of 10 |
| 15 | Apple Canada Inc. | Canada | Americas | Toronto Commercial | Carrier + Retail | Wearables | FY2025 | 6,764,180 | 4,060,605 | 2,703,575 | 2,787,386 | 158,282 | CAD | PostgreSQL | Amara Okafor | Needs review | Complete |
| 16 | Apple Pty Ltd. | Australia | APAC | Sydney Retail & Education | Education + Retail | Mac | FY2026 Q2 | 7,916,000 | 4,691,330 | 3,224,670 | 3,324,635 | 142,488 | AUD | BigQuery | Priya Shah | Cleared | 8 of 10 |
| 17 | Apple Pty Ltd. | Australia | APAC | Sydney Retail & Education | Education + Retail | Mac | FY2026 Q1 | 7,441,040 | 4,414,010 | 3,027,030 | 2,954,381 | 133,939 | AUD | BigQuery | Priya Shah | Needs review | Complete |
| 18 | Apple Pty Ltd. | Australia | APAC | Sydney Retail & Education | Education + Retail | Mac | FY2025 | 6,491,120 | 3,859,370 | 2,631,750 | 2,713,334 | 116,840 | AUD | BigQuery | Priya Shah | Blocked | 12 of 14 |
| 19 | Apple Japan, Inc. | Japan | APAC | Tokyo Omotesando | Retail + Online | iPhone | FY2026 Q2 | 1,688,400,000 | 1,002,008,000 | 686,392,000 | 707,670,152 | 30,391,200 | JPY | Snowflake | Kenji Sato | Needs review | Complete |
| 20 | Apple Japan, Inc. | Japan | APAC | Tokyo Omotesando | Retail + Online | iPhone | FY2026 Q1 | 1,587,096,000 | 942,776,000 | 644,320,000 | 628,856,320 | 28,567,728 | JPY | Snowflake | Kenji Sato | Blocked | 12 of 14 |
| 21 | Apple Japan, Inc. | Japan | APAC | Tokyo Omotesando | Retail + Online | iPhone | FY2025 | 1,384,488,000 | 824,312,000 | 560,176,000 | 577,541,456 | 24,920,784 | JPY | Snowflake | Kenji Sato | Ready | Controller sign-off pending |
| 22 | Apple South Asia Pte. Ltd. | Singapore | APAC | APAC Shared Services | Services Platform | Services | FY2026 Q2 | 9,348,000 | 4,187,890 | 5,160,110 | 5,320,073 | 151,438 | SGD | SAP | Nadia Rahman | Blocked | 12 of 14 |
| 23 | Apple South Asia Pte. Ltd. | Singapore | APAC | APAC Shared Services | Services Platform | Services | FY2026 Q1 | 8,787,120 | 3,940,330 | 4,846,790 | 4,730,467 | 142,351 | SGD | SAP | Nadia Rahman | Ready | Controller sign-off pending |
| 24 | Apple South Asia Pte. Ltd. | Singapore | APAC | APAC Shared Services | Services Platform | Services | FY2025 | 7,665,360 | 3,445,210 | 4,220,150 | 4,350,975 | 124,179 | SGD | SAP | Nadia Rahman | In review | Missing invoice packet |
| 25 | Apple India Private Ltd. | India | APAC | Bengaluru Operations | Retail + Channel | iPhone | FY2026 Q2 | 622,800,000 | 387,628,500 | 235,171,500 | 242,461,817 | 20,178,720 | INR | PostgreSQL | Rohan Mehta | Ready | Controller sign-off pending |
| 26 | Apple India Private Ltd. | India | APAC | Bengaluru Operations | Retail + Channel | iPhone | FY2026 Q1 | 585,432,000 | 364,714,500 | 220,717,500 | 215,420,280 | 18,967,997 | INR | PostgreSQL | Rohan Mehta | In review | Missing invoice packet |
| 27 | Apple India Private Ltd. | India | APAC | Bengaluru Operations | Retail + Channel | iPhone | FY2025 | 510,696,000 | 318,886,500 | 191,809,500 | 197,755,594 | 16,546,550 | INR | PostgreSQL | Rohan Mehta | Cleared | Draft support |
| 28 | Apple Korea Ltd. | South Korea | APAC | Seoul Gangnam | Retail Stores | Services | FY2026 Q2 | 710,400,000 | 408,334,500 | 302,065,500 | 311,429,531 | 12,787,200 | KRW | BigQuery | Hana Park | In review | Missing invoice packet |
| 29 | Apple Korea Ltd. | South Korea | APAC | Seoul Gangnam | Retail Stores | Services | FY2026 Q1 | 667,776,000 | 384,196,500 | 283,579,500 | 276,773,592 | 12,019,968 | KRW | BigQuery | Hana Park | Cleared | Draft support |
| 30 | Apple Korea Ltd. | South Korea | APAC | Seoul Gangnam | Retail Stores | Services | FY2025 | 582,528,000 | 335,920,500 | 246,607,500 | 254,252,333 | 10,485,504 | KRW | BigQuery | Hana Park | Needs review | 8 of 10 |
| 31 | Apple Mexico, S. de R.L. de C.V. | Mexico | Americas | Mexico City Retail | Retail + Carrier | iPhone | FY2026 Q2 | 274,600,000 | 166,257,000 | 108,343,000 | 111,701,633 | 7,908,480 | MXN | NetSuite | Sofia Alvarez | Cleared | Draft support |
| 32 | Apple Mexico, S. de R.L. de C.V. | Mexico | Americas | Mexico City Retail | Retail + Carrier | iPhone | FY2026 Q1 | 258,124,000 | 156,429,000 | 101,695,000 | 99,254,320 | 7,433,971 | MXN | NetSuite | Sofia Alvarez | Needs review | 8 of 10 |
| 33 | Apple Mexico, S. de R.L. de C.V. | Mexico | Americas | Mexico City Retail | Retail + Carrier | iPhone | FY2025 | 225,172,000 | 136,773,000 | 88,399,000 | 91,139,369 | 6,484,954 | MXN | NetSuite | Sofia Alvarez | Blocked | Complete |
| 34 | Apple Brasil Ltda. | Brazil | Americas | São Paulo Commercial | Enterprise Reseller | Mac | FY2026 Q2 | 196,200,000 | 121,089,500 | 75,110,500 | 77,438,926 | 6,003,720 | BRL | SAP | Mateo Costa | Needs review | 8 of 10 |
| 35 | Apple Brasil Ltda. | Brazil | Americas | São Paulo Commercial | Enterprise Reseller | Mac | FY2026 Q1 | 184,428,000 | 113,931,500 | 70,496,500 | 68,804,584 | 5,643,497 | BRL | SAP | Mateo Costa | Blocked | Complete |
| 36 | Apple Brasil Ltda. | Brazil | Americas | São Paulo Commercial | Enterprise Reseller | Mac | FY2025 | 160,884,000 | 99,615,500 | 61,268,500 | 63,167,824 | 4,923,050 | BRL | SAP | Mateo Costa | Ready | 12 of 14 |
Built around the people who have to explain the number.
Use the logo tabs, previous and next buttons, or the arrow keys to explore each testimonial.

NovaTax keeps source records, workpapers, and review context in the same operating layer. The team can follow a number from intake through sign-off without rebuilding the story every time.NovaTax keeps source records, workpapers, and review context in the same operating layer. The team can follow a number from intake through sign-off without rebuilding the story every time.
Our tax work crosses ERP data, spreadsheets, notices, and reviewer questions. Having the calculation trail, evidence, and ownership live together makes the review conversation much easier to defend.Our tax work crosses ERP data, spreadsheets, notices, and reviewer questions. Having the calculation trail, evidence, and ownership live together makes the review conversation much easier to defend.
Tax teams need software that understands the work behind the answer. NovaTax gives us a governed workspace for source data, calculations, exceptions, and sign-off.Tax teams need software that understands the work behind the answer. NovaTax gives us a governed workspace for source data, calculations, exceptions, and sign-off.
NovaTax keeps source records, workpapers, and review context in the same operating layer. The team can follow a number from intake through sign-off without rebuilding the story every time.NovaTax keeps source records, workpapers, and review context in the same operating layer. The team can follow a number from intake through sign-off without rebuilding the story every time.
Sully Omar
Tax systems lead
Testimonial 1 of 3: Sully Omar
Tax operations that stay explainable
Codified tax rulesModel Subpart F, GILTI, BEAT, FDII, Pillar Two, CbCR, VAT/GST, withholding, UTP, and TCJA positions before provision calculations move downstream.See docs→
Data connectors & ETLMap ERP, GL, payroll, expense, warehouse, and spreadsheet data into tax-ready tables with connector jobs and validation logs.See docs→
Audit-ready workpapersKeep source evidence, calculation lineage, exceptions, memos, and sign-off history attached to every workpaper.See docs→
Pillar TwoCbCRVAT / GST